Maverick Executive Scooter
Sale price
Price
$0.00
Regular price
Unit price
per
The ground-breaking, head-turning new Maverick from Drive Medical combines distinctive styling with best-in-class performance unheard of in a mobility scooter. The Maverick was born to be wild! Experience the thrill of the open road with its unique appearance which echoes the classic look of a motorcycle cruiser. Pair that with a 9.5 mph top speed and an unheard of 30 mile range and you’ve got the ultimate combination of style and substance–no helmet required! Get a look, features and performance you never knew were possible in a scooter—experience the Maverick
Features:
- Comfortable Sport Style 20” or 22” captain’s seat.
- Digital LED display with real-time feedback.
- Smoked windshield
- Extra bright LED lighting package .
- Tubular sport-frame.
- 19.5” high performance wheels.
Specification:
| Weight Capacity | 400 lbs. |
|---|---|
| Top Speed | 9.5 mph |
| Max Range | 35 miles |
| Turning Radius | 62" |
| Climbing Angle | 10° |
| Ground Clearance | 5" |
| Dimensions | 65" (W) x 31" (H) |
| Seat Dimensions | 20" (W) x 20" (H) ; 22" (W) x 20" (H) |
| Controller | Dynamic 160A |
| Motor | 1300W |
| Batteries | 75 AH |
| Charger | 8A |
| Brakes | Electromagnetic & Hand Brake |
| Front Wheels | 19.5" x 2.75" |
| Rear Wheels | 19.5" x 2.75" |
| Base Weight | 181 lbs. |
| Battery Weight | 94 lbs. |
| Seat Weight | 55 lbs. |
| Total Weight | 330 lbs. |
| Warranty on Frame | Limited Lifetime |
| Warranty on Electronic Controller | 24 Months |
| Warranty on Drive Train Components | 24 Months |
| Warranty on Batteries | 12 Months |







