King Cobra
Sale price
Price
$0.00
Regular price
Unit price
per
Features:
- New, innovative design for a distinctive, stylish appearance
- One-touch, infinite tiller adjustment allows the user to easily position the tiller into the ideal driving position
- Ergonomic delta control handles makes it easier for users with limited strength and dexterity to operate the scooter (Figure E)
- Built-in USB port for charging your mobile devices
- Built-in cup holder to conveniently carry your drinks(Figure A)
- Large, air-filled, low profile tires and full suspension for the smoothest outdoor ride quality (Figure C)
- Blade-style alloy rims (Figure D)
- Efficient, extra bright LED lighting
- 22" Wide Full-size, Sport Style, Captain Seat
- Sport Style Captain Seat is height adjustable, swivels and features a fold-down, reclining backrest
- Padded armrests feature easy turn cylinder for angle adjustment
- Easy, free wheel mode (Figure B)
Specification:
| Weight Capacity | 450 lbs. |
|---|---|
| Top Speed | 11 mph |
| Maximum Range | 35 miles |
| Turning Radius | 83" |
| Climbing Angle | 8° |
| Ground Clearance | 4" |
| Dimensions | 67" (L) x 28.8" (W) |
| Floor-to-Seat Height | 27" - 30" |
| Seat Type | Sport Style Captain's |
| Seat Dimensions | 22" (W) x 20" (D) |
| Controller | Dynamic Rhino II 180A |
| Motor | 24V x 1300W |
| Batteries | (pair) 12V x 75AH |
| Charger | 8A Offboard |
| Brakes | Electromagnetic & Hand |
| Front Wheels | 16" x 4" |
| Rear Wheels | 17" x 4" |
| Color | Vivid Red |
| Base Weight | 209 lbs. |
| Battery Weight (pair) | 94 lbs. |
| Seat Weight | 60 lbs. |
| Total Weight | 363 lbs. |
| Warranty on Frame | Limited Lifetime |
| Warranty on Electronic Controller | 24 Months |
| Warranty on Drive Train Components | 24 Months |
| Warranty on Batteries | 12 Months |






